HF radio is magic
My haul over the last 12 hours (early evening to morning)
"I had stopped listening to the radio, but this is new. It is something different"
https://n7komportableradio.etsy.com/listing/4320197915
New #HamRadio sticker in the shop! #FT8 #DigitalModes
Good... afternoon y'll!! Out and about today. Got up at 0730 and decided I was not going to spend the entire day doing chores and such.
Drove out to a local state park (Gifford Pinchot State Park) to play radio. Since I developed my radio go kit, I decided to test everything out, HF and VHf. Started with packet radio, trying to make contact with my home BBS over VHF frequencies; no connection. Went through digital repeaters with minimal trouble, but then the BBS went wonky. One VPN and SSH connection later, I reset the BBS and made connections on multiple frequencies. Woo Hoo!
Next up was the HF radio and FT8, a weak signal communications mode. I've made a few contacts at 25 watts on the portable vertical antenna. Decided not to stretch out the NVIS dipole as there are too many kids running around and I don't want one of them running into the wires. Next time I'll find a spot a little less populated.
So far so good. I got out of the apartment, it's not hot or humid out, and I've only gotten rained on a little bit. Keeping an eye on the weather, because it takes about a half hour to get the stuff back in the car.
Trying not to engage with all of the CA crap going on right now. As soon as I heard the deployment of NG troops, my mind immediately went to the move "The Siege." Not good.
Stay safe and LET'S BE CAREFUL OUT THERE!!
#amateurradio #hamradio #ft8 #packetradio
@firefly @BakerRL75 @@czarbucks @@amyedge @ai6yr @Jennifer @AE4WX @technodad
031945 -13 0.2 1222 ~ HI3QMT W9WHF EM63
032245 -6 0.3 1680 ~ HI3QMT K4QVH R-11
032315 -5 0.2 1680 ~ HI3QMT K4QVH 73
032330 -3 0.2 1652 ~ LU3ETM KC8YOM EM79
032400 -7 0.2 1652 ~ LU3ETM KC8YOM EM79
032715 -9 0.2 1680 ~ KD7SSP K4QVH 73
032845 -1 0.2 1680 ~ VE7RC K4QVH EM74
032915 -3 0.2 1679 ~ XE1YO K4QVH EM74
032945 0 0.2 1680 ~ XE1YO K4QVH EM74
033015 -7 0.2 1680 ~ XE1YO K4QVH EM74
033045 -4 0.4 1467 ~ CQ KA4JRY EM83
033045 -9 0.2 1680 ~ XE1YO K4QVH R-22
033115 -3 0.2 1680 ~ XE1YO K4QVH 73
033115 -3 0.4 1467 ~ KO6BPG KA4JRY -20
033145 -2 0.2 1680 ~ VE7RC K4QVH R-14
033145 4 0.4 1467 ~ KO6BPG KA4JRY -20
033215 -5 0.4 1467 ~ KO6BPG KA4JRY -20
033215 -5 0.2 1680 ~ VE7RC K4QVH 73
033245 5 0.4 1467 ~ KO6BPG KA4JRY -20
033330 -6 0.2 1680 ~ AG6X K4QVH EM74
033345 8 0.4 1468 ~ KO6BPG KA4JRY -20
033415 14 0.4 1467 ~ CQ KA4JRY EM83
033430 -6 0.2 1680 ~ AG6X K4QVH EM74
033445 12 0.4 1467 ~ KD7SSP KA4JRY +08
033515 9 0.4 1467 ~ KD7SSP KA4JRY RR73
033530 -7 0.2 1712 ~ N9VW 4A7V RR73
034000 -5 0.2 1680 ~ AG6X K4QVH R-24
034000 -3 0.4 1317 ~ LU3ETM K4QAL EM50
034030 -1 0.2 1680 ~ AG6X K4QVH R-24
034045 3 0.4 1469 ~ <...> KA4JRY +05
034100 -4 0.2 1680 ~ AG6X K4QVH EM74
034115 3 0.4 1468 ~ W7/UR5YH <KA4JRY> RR73
034130 -3 0.2 1680 ~ AG6X K4QVH R-24
034215 2 0.4 1467 ~ K1KPC KA4JRY -08
034245 3 0.4 1467 ~ K1KPC KA4JRY RR73
034330 -1 0.2 1680 ~ K9MRQ K4QVH EM74
034345 -23 -0.2 2388 ~ B42UFM P55VIE R 529 5775
034400 -4 0.2 1680 ~ K9MRQ K4QVH R-07
034445 2 0.4 1468 ~ CQ KA4JRY EM83
034515 -1 0.4 1468 ~ VE7YKL KA4JRY -10
034545 3 0.4 1467 ~ VE7YKL KA4JRY RR73
034615 1 0.4 1467 ~ CQ KA4JRY EM83
034645 3 0.4 1468 ~ N6IMY KA4JRY -05
034715 4 0.4 1467 ~ N6IMY KA4JRY RR73
034745 12 0.3 1467 ~ N6IMY KA4JRY EM83
034815 -9 0.2 1200 ~ ZL1BD KZ4BW -15
034815 2 0.4 1467 ~ YV6BXN KA4JRY EM83
034845 -9 0.1 1200 ~ ZL1BD KZ4BW RR73
034845 7 0.4 1467 ~ YV6BXN KA4JRY EM83
034915 1 0.4 1467 ~ YV6BXN KA4JRY EM83
034915 -10 0.2 1200 ~ KE8TTF KZ4BW R-16
034945 0 0.2 1200 ~ KE8TTF KZ4BW R-16
034945 -9 0.4 1467 ~ YV6BXN KA4JRY EM83
035015 -2 0.1 1200 ~ KE8TTF KZ4BW R-16
035015 -4 0.4 1467 ~ YV6BXN KA4JRY EM83
035045 -3 0.4 1467 ~ KM7AFS KA4JRY EM83
035115 -7 0.4 1467 ~ KM7AFS KA4JRY EM83
035145 -4 0.3 1467 ~ KM7AFS KA4JRY EM83
035200 -6 0.1 1425 ~ HE2HSM KR4CXE -23
035215 -4 0.4 1467 ~ KM7AFS KA4JRY EM83
035245 0 0.4 1467 ~ KM7AFS KA4JRY R-08
035315 -1 0.4 1467 ~ KM7AFS KA4JRY 73
035445 -8 0.7 1482 ~ KR7D NP3DM RR73
040030 -1 0.0 1393 ~ ZL2BIW WB8FVB EL28
040645 -4 0.7 1483 ~ CQ NP3DM FK68
040745 -4 0.7 1483 ~ CQ NP3DM FK68
040915 -6 0.7 1483 ~ KK7YBL NP3DM -13
041630 -6 0.4 1635 ~ KR4CXE XE2BCS R-14
041730 -1 0.5 1634 ~ KR4CXE XE2BCS 73
041800 -7 0.5 1635 ~ CQ XE2BCS DL44
041830 -7 0.6 1634 ~ NA6JD XE2BCS -10
041930 -2 0.6 1634 ~ 5Z4VJ XE2BCS DL44
042030 -5 0.7 1634 ~ CQ XE2BCS DL44
042100 0 0.7 1634 ~ KG4ZIE XE2BCS -14
042130 -5 0.7 1633 ~ KG4ZIE XE2BCS RR73
043315 -1 0.2 1635 ~ HP2NG XE2BCS DL44
043345 0 0.2 1636 ~ HP2NG XE2BCS DL44
043415 1 0.2 1635 ~ HP2NG XE2BCS DL44
043445 3 0.2 1634 ~ HP2NG XE2BCS DL44
043515 -5 0.2 1634 ~ HP2NG XE2BCS DL44
043545 -1 0.2 1634 ~ HP2NG XE2BCS DL44
043615 7 0.2 1634 ~ HP2NG XE2BCS DL44
043645 -2 0.2 1634 ~ HP2NG XE2BCS DL44
043715 0 0.2 1634 ~ HP2NG XE2BCS DL44
043715 -21 -1.3 2588 ~ 51D628D9C88B3D3260
043745 4 0.2 1634 ~ HP2NG XE2BCS DL44
043915 -6 0.2 1633 ~ VA6DRU XE2BCS R-08
043945 -5 0.2 1634 ~ VA6DRU XE2BCS 73
045630 -6 1.3 1636 ~ 5Z4VJ XE2BCS DL44
045830 -7 1.4 1636 ~ 5Z4VJ XE2BCS DL44
080845 -22 -2.0 452 ~ <...> <...> R 531124 NA42JR
103515 -17 -0.5 1731 ~ 2ZG/KSU3L0YTZ
110645 -21 0.2 2707 ~ 949ZOA 988DXV R LP51
124345 -22 0.5 2633 ~ <...> <...> R 580164 KP57JB
135700 -4 0.1 1494 ~ W8UTC K5BYN EM25
135730 -7 0.1 1495 ~ W8UTC K5BYN R-09
135800 -6 0.1 1495 ~ W8UTC K5BYN 73
141800 -6 0.1 1464 ~ N7OR K5BYN EM25
141830 -8 0.1 1465 ~ N7OR K5BYN EM25
141830 -13 -0.3 1463 ~ IE1ZQX X9UHQ R 5D GA
142030 4 -0.1 1381 ~ WN2G K5BYN EM25
142100 6 0.1 1378 ~ WN2G K5BYN EM25
142200 -2 0.2 1377 ~ WN2G K5BYN R-07
142330 -6 0.7 1394 ~ N7KSC K5CEB EM15
142530 -1 0.7 1394 ~ KB9FFR K5CEB EM15
142600 1 0.7 1394 ~ KB9FFR K5CEB R-13
142630 6 0.7 1394 ~ KB9FFR K5CEB 73
142700 -2 0.7 1394 ~ KW6M K5CEB EM15
142730 -4 0.7 1394 ~ KW6M K5CEB R-12
142800 0 0.7 1394 ~ KW6M K5CEB 73
142815 -7 0.1 1681 ~ KD7YOX KC7RG CN87
142845 -7 0.1 1680 ~ KD7YOX KC7RG R+04
142845 -2 0.7 1394 ~ N0PDG K5CEB EM15
142915 5 0.7 1394 ~ N0PDG K5CEB EM15
142915 -7 0.1 1680 ~ KD7YOX KC7RG R+04
142945 2 0.7 1394 ~ N0PDG K5CEB EM15
142945 -7 0.1 1680 ~ KD7YOX KC7RG 73
143200 -5 0.7 1394 ~ K4BYE K5CEB R-16
143300 -3 0.7 1394 ~ K4SHQ K5CEB EM15
143400 -4 0.7 1395 ~ K4SHQ K5CEB 73
Why Every Future Ham Radio Operator Should Know About WSJT-X (Even Before Getting a License)
678 words, 4 minutes read time
If you’re a guy intrigued by the world of amateur radio but haven’t yet taken the plunge to get licensed, there’s a powerful tool that can ignite your passion and deepen your understanding: WSJT-X. This software suite, developed by Nobel Laureate Dr. Joe Taylor (K1JT), is revolutionizing the way amateur radio enthusiasts communicate, especially under weak-signal conditions.
What Is WSJT-X?
WSJT-X stands for “Weak Signal Joe Taylor – eXtended.” It’s a free, open-source software designed for weak-signal digital communication by amateur radio. The suite includes various modes like FT8, FT4, JT65, and WSPR, each optimized for different types of radio-wave propagation.
Why Should You Care About WSJT-X?
Even without a license, WSJT-X offers a window into the amateur radio world. You can monitor signals, understand propagation patterns, and get a feel for the community. It’s like being a fly on the wall in a global conversation, offering insights that can be invaluable when you decide to pursue your license.
Getting Started with WSJT-X
Understanding Digital Modes
WSJT-X supports several digital modes, each with unique characteristics:
Learning from the Community
Engaging with the amateur radio community can enhance your learning experience. Platforms like Reddit’s r/amateurradio offer discussions, advice, and shared experiences from both seasoned operators and newcomers. Additionally, websites like HamStudy.org provide study tools and resources to help you prepare for your license exam.
Monitoring Propagation with PSK Reporter
PSK Reporter is a valuable tool that collects and displays reception reports from around the world. By monitoring this data, you can observe real-time propagation conditions and understand how signals travel over various frequencies and distances.
Exploring Further with YouTube Tutorials
Visual learners can benefit from comprehensive tutorials available on YouTube. For instance, the WSJT-X FT8 Tutorial Master Class offers an in-depth look at setting up and operating WSJT-X, providing step-by-step guidance for beginners.
Conclusion
WSJT-X serves as a gateway into the fascinating world of amateur radio. By observing and understanding digital communications, you can build a solid foundation that will serve you well when you decide to pursue your license. The software offers a hands-on experience that complements theoretical study, making your learning journey both practical and engaging.
Ready to dive deeper into the world of amateur radio? Subscribe to our newsletter for more insights, tips, and updates. Have questions or experiences to share? Join the conversation by leaving a comment below.
D. Bryan King
Sources
Disclaimer:
The views and opinions expressed in this post are solely those of the author. The information provided is based on personal research, experience, and understanding of the subject matter at the time of writing. Readers should consult relevant experts or authorities for specific guidance related to their unique situations.
Related Posts
Rate this:
Not sure I've ever even HEARD Sri Lanka before, but managed to log 4S7AB on #FT8 moments ago. Adding new entities to my logbook has become somewhat rare at this point... But 9,000 miles (~14,500km) and a -15db report? I'll take that.
My Mac running WSJ-TX is annoying in that every time I reboot, there is a high chance (but not 100%) that the Serial Port has changed name, and so needs to be manually re-selected in the WSJTX prefs in order to work. Why it randomly switches names I don't know, and why WSJTX can't figure it out I don't know either, but it's something I have to deal with every day that I wish I didn't.
I'm brushing up on using the #FT8cn app on my #Pixel9Pro with my QRP Labs QMX to do ultra portable #FT8. It's been a while since I used this app and tbh, I don't find it super intuitive so I need to practice.
Good day of ham radio progress! I just got my first FT8 QSO confirmation on QRZ (of 8), and also picked up MS on SSB towards QRZ WAS, leaving just 2 states for that goal... And hopefully I'll have my first POTA FT8 contact confirmed as well.
I'm having more fun with FT8 than I thought I would too, so big bonus points there.
Its been [0] days since I heard [WindowsChime.wav] on [40 m FT8]
While my wife has been out I've had my Amateur Radio fired up here in IO92jo land.
60 metres seems to be in extremely good form this evening. I've worked all across Europe on 30 watts using FT8. It'll be interesting to see how transatlantic propagation fares when dusk hits the east of Canada & USA.
I've also managed to work 4 stations on 80 Metres with FT8 - a band that my antenna doesn't like. 20 watts and I've doubled the number of countries worked!
@ethanschoonover just had an #FT8 QSO with N6C TNX
It’s Remotely Ham Radio - Have you ever considered running your ham radio remotely? It has been feasible for... - https://hackaday.com/2024/12/11/its-remotely-ham-radio/ #hackadaycolumns #networkhacks #radiohacks #hamradio #ft8
OK 20m dipole has been erected in the snow and I'm making #FT8 contacts. It's been so long since I have done this that it took me a while to get WSJT-X, GridTracker, and N3FJP logger all talking to each other again. But I think it is working properly now.
Migrated here from another instance after I noticed many other #HamRadio operators are right here. Only seemed apt to move. Haven't been licensed for very long but very much into the whole thing. I have already started a little radio collection and "homebrewed" a few antennae, like a 3-element Yagi for 2m and quarter wave vertical for 70cm. My 10m vertical flowerpot is currently my most used antenna on #FT8...
Also into #edm, so might post about that too.